FREE FX SIGNALS – GOLD
This signals opens quick scalping trades on GOLD/XAUUSD. It is very quick execution of openning/closing trades and it is recommended to purchase our product to automatically place the trades.
You can still use this signal free of charge but need to place the trades manually every single time. Or you can also purchase our software that will automatically place our signals to your MT4 account.
Free Telegram Channel: Free FX Signals - GOLD Telegram Channel
You can still use this signal free of charge but need to place the trades manually every single time. Or you can also purchase our software that will automatically place our signals to your MT4 account.
Free Telegram Channel: Free FX Signals - GOLD Telegram Channel
← scroll table →
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 0.00% | ||||||||||||
STATISTICS
Balance:
37626.10 GBP
Equity:
37626.10 GBP
Deposits:
0.00 GBP
Withdrawals:
0.00 GBP
Initial Deposit:
11962.81 GBP
Profit:
25663.29 GBP
Growth:
214.53%
Trading Days:
1240
Latest trade:
19/11/25 08:59:30
Trades per week:
1129
Avg holding time:
17.08 h.
Started:
-
Trades:
7902
Profit Trades:
6280 (79.47%)
Loss Trades:
1622 (20.53%)
Best trade:
528.13 GBP
Worst trade:
-1369.64 GBP
Gross Profit:
63157.98 GBP
Gross Loss:
-37604.69 GBP
Average Profit:
10.06 GBP
Average Loss:
-23.18 GBP
Long Trades:
3424 (43.33%)
Short Trades:
4478 (56.67%)
Maximum consecutive wins:
214 (6304.11 GBP)
Maximum consecutive losses:
42 (-15160.77 GBP)
Max deposit load:
58.49%
ACTIVITY
| Symbol | Time | Type | Volume | Price | S/L | T/P | Price | Commission | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|
| No open positions | ||||||||||
| 0 | ||||||||||
| Time | Type | Volume | Symbol | Price | Time | Price | Commission | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-19 08:23 | sell | 0.14 | XAUUSD | 4090.92 | 2025-11-19 08:59 | 4090.64 | -0.5 | 0 | 2.98 |
| 2025-11-19 08:22 | sell | 0.14 | XAUUSD | 4090.48 | 2025-11-19 08:59 | 4090.64 | -0.5 | 0 | -1.7 |
| 2025-11-19 08:25 | sell | 0.14 | XAUUSD | 4091.16 | 2025-11-19 08:59 | 4090.64 | -0.5 | 0 | 5.54 |
| 2025-11-19 08:25 | sell | 0.14 | XAUUSD | 4091.29 | 2025-11-19 08:59 | 4090.64 | -0.5 | 0 | 6.92 |
| 2025-11-19 08:22 | sell | 0.14 | XAUUSD | 4090.61 | 2025-11-19 08:59 | 4090.64 | -0.5 | 0 | -0.31 |
| 2025-11-19 08:22 | sell | 0.14 | XAUUSD | 4090.75 | 2025-11-19 08:59 | 4090.64 | -0.5 | 0 | 1.18 |
| 2025-11-19 08:25 | sell | 0.14 | XAUUSD | 4091.43 | 2025-11-19 08:59 | 4090.64 | -0.5 | 0 | 8.4 |
| 2025-11-19 08:26 | sell | 0.14 | XAUUSD | 4091.79 | 2025-11-19 08:59 | 4090.59 | -0.5 | 0 | 12.77 |
| 2025-11-19 08:26 | sell | 0.14 | XAUUSD | 4091.92 | 2025-11-19 08:59 | 4090.54 | -0.5 | 0 | 14.69 |
| 2025-11-19 08:26 | sell | 0.14 | XAUUSD | 4092.06 | 2025-11-19 08:59 | 4090.54 | -0.5 | 0 | 16.18 |
| 2025-11-19 08:26 | sell | 0.14 | XAUUSD | 4093.15 | 2025-11-19 08:59 | 4090.54 | -0.5 | 0 | 27.78 |
| 2025-11-19 08:26 | sell | 0.14 | XAUUSD | 4093.39 | 2025-11-19 08:59 | 4090.54 | -0.5 | 0 | 30.33 |
| 2025-11-19 08:26 | sell | 0.14 | XAUUSD | 4093.55 | 2025-11-19 08:59 | 4090.54 | -0.5 | 0 | 32.04 |
| 2025-11-19 08:26 | sell | 0.14 | XAUUSD | 4093.9 | 2025-11-19 08:59 | 4090.54 | -0.5 | 0 | 35.76 |
| 2025-11-19 08:26 | sell | 0.14 | XAUUSD | 4094.21 | 2025-11-19 08:59 | 4090.6 | -0.5 | 0 | 38.42 |
| 2025-11-19 08:25 | sell | 0.14 | XAUUSD | 4091.6 | 2025-11-19 08:59 | 4090.64 | -0.5 | 0 | 10.21 |
| 2025-11-19 08:38 | sell | 0.14 | XAUUSD | 4094.59 | 2025-11-19 08:59 | 4090.65 | -0.5 | 0 | 41.93 |
| 2025-11-19 08:39 | sell | 0.14 | XAUUSD | 4094.76 | 2025-11-19 08:59 | 4090.65 | -0.5 | 0 | 43.74 |
| 2025-11-19 08:39 | sell | 0.14 | XAUUSD | 4094.99 | 2025-11-19 08:59 | 4090.65 | -0.5 | 0 | 46.19 |
| 2025-11-19 08:39 | sell | 0.14 | XAUUSD | 4095.12 | 2025-11-19 08:59 | 4090.65 | -0.5 | 0 | 47.57 |
